Home> Products
BEARING MEXICO,S.A.DE C.V.
- AddressCircuito Progreso No.120, Parque Industrial de Logistica Automotoriz (PILA), C.P.20340, Aguascalient
- Phone(Working Time)922-6235
All Products
Contact Now
| Bearing Number | Bore Dia | Outer DIa | Width | Size |
|---|---|---|---|---|
| Vickers PVB15-RSY-41-C-12 Piston Pump | 45.0 LB | Flange Mount | 31.5 | 16.5 |
| Vickers PVB15-RSY-41-CC-12 Piston Pump | 0.0 LB | 2520VQ | Buna-N | - |
| Vickers PVB20-LS-20-C-11 Piston Pump | 15.0 LB | Flange Mount | Right Hand (CW) | SAE-16 |
| Vickers PVB20-RS-20-C-11 Piston Pump | 75.0 LB | 3000 | 3520VQ25A8-1CC20-LH | 1.67 |
| Vickers PVB20-R5-20-CM-11 Piston Pump | w/o Integral Valves | 2.22 | Left Hand (CCW) | 2520VQ17A11-1CC20LH |
| Vickers PVB20-RS-20-CC-11-S30 Piston Pump | 30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm | N/A | 3520VQ30A5-1BB20 | 1 1/4 in Flange |
| Vickers PVB29-FRS-20-CC-11 Piston Pump | 2000 | 4.12 | N/A | 21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm |
| Vickers PVB29-FRS-20-CM-11 Piston Pump | 18.0 LB | Flange Mount | Right Hand (CW) | SAE-20 |
| Vickers PVB29-LS-20-C-11 Piston Pump | 45.0 LB | 1 in Flange | 25.5 | 17 gal/min @ 1200 rpm, 25.5 gal/min @ 1800 rpm |
| Vickers PVB5-FRSY-40-CC -12 Piston Pump | 25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm | 3000 | Outlet 45° CW from Inlet | 3525VQ25A21-1CC20LH |
| Vickers PVB5-LSY-40-C-12 Piston Pump | 76.0 LB | Flange Mount | 45 | 2500 |
| Vickers PVB5-RSY-21-C-11 Piston Pump | 43.0 LB | Flange Mount | Right Hand (CW) | 25VQTAS21A-2297CA 20R |

