Home> Products
BEARING MEXICO,S.A.DE C.V.
- AddressCircuito Progreso No.120, Parque Industrial de Logistica Automotoriz (PILA), C.P.20340, Aguascalient
- Phone(Working Time)922-6235
All Products
Contact Now
| Bearing Number | Bore Dia | Outer DIa | Width | Size |
|---|---|---|---|---|
| Vickers PV180R1K1T1NFPV Piston pump PV | 0.0 LB | 4535VQ | Viton | - |
| Vickers PV180R1K4T1N001 Piston pump PV | 3/4 in SAE O-Ring | Flange Mount | 1.62 | V2020-1F8S7S-1AA30 |
| Vickers PV180R1F3T1NFFC Piston pump PV | 0.0 LB | 26VQ | - | - |
| Vickers PV180R1K1B1NFFC Piston pump PV | Outlet Opposite Inlet | Flange Mount | Right Hand (CW) | 4535VQ60A30-1AA20 |
| Vickers PV180R1K1T1NELC Piston pump PV | 50.0 LB | Flange Mount | Right Hand (CW) | 38 gal/min @ 1200 rpm |
| Vickers PV180R1L1C1NFPD Piston pump PV | Blue | 0.0 LB | Right Hand (CW) | 5 x 0.49 in |
| Vickers PV180R1D1T1NFHS Piston pump PV | 45.0 LB | Flange Mount | N/A | 2520V21A14-1AA22R |
| Vickers PV180R1K1T1NWLC Piston pump PV | 30.0 LB | Flange Mount | Left Hand (CCW) | V2010-1F11S3S-11CC12LH |
| Vickers PV180R1K1T1NFWS Piston pump PV | 18.0 LB | Flange Mount | Left Hand (CCW) | 1 1/4 |
| Vickers PV270L1D3T1N001 Piston pump PV | 18.0 LB | Flange Mount | Right Hand (CW) | SAE-20 |
| Vickers PV270L1L1T1NFF1 Piston pump PV | 26.0 LB | Flange Mount | Right Hand (CW) | 8 gal/min @ 1200 rpm |
| Vickers PV270R1K1B1NFPR Piston pump PV | 15.0 LB | Flange Mount | Right Hand (CW) | SAE-16 |

